Summit Towers, Hollywood Condos for Rent | Active Listings & Prices
3 Bedrooms in SUMMIT CONDO
2 Bedrooms in SUMMIT CONDO
$4,000 #|# 1504N – 1,570 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 2404S – 1,570 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1108S – 1,570 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1903S – 1,570 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 2003N – 1,570 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 904S – 1,570 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 908S – 1,570 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SUMMIT CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1702N | $5,900 | 3 / 2 | 1,990 sq.ft. | 89 days ago | Unfurnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1504N | $4,000 | 2 / 2 | 1,570 sq.ft. | 0 days ago | Furnished |
| 2404S | $4,000 | 2 / 2 | 1,570 sq.ft. | 0 days ago | Unfurnished |
| 1108S | $4,500 | 2 / 2 | 1,570 sq.ft. | 14 days ago | Unfurnished |
| 1903S | $5,000 | 2 / 2 | 1,570 sq.ft. | 166 days ago | Furnished |
| 2003N | $5,000 | 2 / 2 | 1,570 sq.ft. | 36 days ago | Furnished |
| 904S | $5,500 | 2 / 2 | 1,570 sq.ft. | 27 days ago | Furnished |
| 908S | $6,000 | 2 / 2 | 1,570 sq.ft. | 0 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 318S | $2,200 | 1 / 1 | 864 sq.ft. | 41 days ago | Unfurnished |
| 218N | $4,000 | 1 / 1 | 864 sq.ft. | 0 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
