Summit Towers, Hollywood Condos for Sale | Active Listings & Prices
3 Bedrooms in SUMMIT CONDO
$999,900 #|# 2202S – 1,990 sq.ft; 3 Beds / 3 Baths
$1,049,000 #|# 802S – 1,990 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in Summit Condo
$425,000 #|# 604N – 1,570 sq.ft; 2 Beds / 2 Baths
$440,000 #|# 410S – 1,570 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1112N – 1,660 sq.ft; 2 Beds / 2 Baths
$520,000 #|# 506s – 1,570 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 704s – 1,590 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 1407S – 1,190 sq.ft; 2 Beds / 2 Baths
$565,000 #|# 2003N – 1,570 sq.ft; 2 Beds / 2 Baths
$575,000 #|# 907N – 1,190 sq.ft; 2 Beds / 2 Baths
$619,000 #|# 1206S – 1,570 sq.ft; 2 Beds / 2 Baths
$665,000 #|# 1008N – 1,570 sq.ft; 2 Beds / 2 Baths
$675,000 #|# 1610S – 1,570 sq.ft; 2 Beds / 2 Baths
$750,000 #|# 1105N – 1,570 sq.ft; 2 Beds / 2 Baths
$775,000 #|# 1703N – 0 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SUMMIT CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2202S | $999,900 | 3 / 3 | 1,990 sq.ft. | $502.46 | 0 days ago |
| 802S | $1,049,000 | 3 / 2 | 1,990 sq.ft. | $527.14 | 97 days ago |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 218N | $325,000 | 1 / 1 | 864 sq.ft. | $376.16 | 1 days ago |
| 310N | $350,000 | 1 / 1 | 1,120 sq.ft. | $312.5 | 96 days ago |
| 1009N | $405,000 | 1 / 1 | 1,190 sq.ft. | $340.34 | 1 days ago |
| 110S | $420,000 | 1 / 1 | 1,120 sq.ft. | $375 | 55 days ago |
| 2509s | $499,900 | 1 / 1 | 1,190 sq.ft. | $420.08 | 176 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
